What Do BMW Body Codes Mean?
BMW uses internal development codes to classify each generation of a model:
- E (Entwicklung = “development”) — Used from the 1960s through the early 2000s
- F — Used from ~2008 to ~2018
- G — Current generation, since ~2016
- U & I — For newer electric and SAV platforms (iX, i7, etc.)
Each platform may support multiple body styles (e.g., sedan, wagon, coupe) with slightly different suffixes.
BMW BODY CODES BY SERIES (NORTH AMERICAN MARKET)
BMW 3 Series
Model | Years | Code(s) |
E21 | 1977–1983 | E21 |
E30 | 1984–1992 | E30 |
E36 | 1992–1999 | E36 |
E46 | 1999–2006 | E46 |
E90/E91/E92/E93 | 2006–2013 | E90–E93 |
F30/F31/F34 | 2012–2019 | F30–F34 |
G20/G21/G28 | 2019–present | G20 |
BMW 5 Series
Model | Years | Code(s) |
E28 | 1982–1988 | E28 |
E34 | 1989–1995 | E34 |
E39 | 1997–2003 | E39 |
E60/E61 | 2004–2010 | E60/E61 |
F10/F11/F07 | 2011–2016 | F10–F07 |
G30/G31/G38 | 2017–2023 | G30–G38 |
BMW 7 Series
Model | Years | Code(s) |
E23 | 1978–1987 | E23 |
E32 | 1988–1994 | E32 |
E38 | 1995–2001 | E38 |
E65/E66 | 2002–2008 | E65/E66 |
F01/F02 | 2009–2015 | F01/F02 |
G11/G12 | 2016–2022 | G11/G12 |
G70 | 2023–present | G70 |
BMW X Series (SUV/SAV)
Model | Years | Code(s) |
X1 | 2013–2023+ | E84 / F48 / U11 |
X3 | 2004–2018+ | E83 / F25 / G01 |
X4 | 2015–2019+ | F26 / G02 |
X5 | 2000–2019+ | E53 / E70 / F15 / G05 |
X6 | 2008–2020+ | E71 / F16 / G06 |
X7 | 2019–present | G07 |
BMW i Series (Electric/Hybrid)
Model | Years | Code(s) |
i3 | 2014–2021 | I01 |
i8 | 2014–2020 | I12 (Coupe), I15 (Roadster) |
i4 | 2022–present | G26 |
iX3 | Not in NA | G08 |
iX | 2022–present | I20 |
i7 | 2023–present | G70 |
i5 | 2024–present | G60 |
BMW Z Series (Roadsters)
Model | Years | Code(s) |
Z3 | 1996–2002 | E36/7 (Roadster), E36/8 (Coupe) |
Z4 | 2003–2019+ | E85/E86 / E89 / G29 |
Prototypes & Special Models
Model | Description |
F82 | M4 Coupe |
F83 | M4 Convertible |
G82/G83 | Current M4 (Coupe / Convertible) |
F87 | M2 Coupe |
G87 | Current M2 |
G26 | i4 Gran Coupe |
F48 | X1 |
G45 | 2024 X3 Redesign |
Why It Matters to Know BMW Body Codes
- Parts Matching: Most OEM or aftermarket parts catalogs list vehicles by chassis code, not just model name.
- Forum Support: Online communities (e.g., Bimmerfest, Bimmerpost) organize discussions by chassis code.
- Resale & Collectability: Some codes, like the E30 M3 or E39 M5, have legendary status.
- Shop Communication: Saying “F10 535i” avoids confusion compared to saying “2011 BMW sedan”.
Conclusion
BMW’s internal body codes represent more than just engineering identifiers—they offer insights into the car’s technology, era, and character. Whether you’re a mechanic, a fan, or just curious, knowing these codes will help you navigate repairs, modifications, and purchases more accurately and confidently.

